Tournament rules
Divisions
A division is two things together: an age band, computed from date of birth as at the session date, and the archer’s gender. Male and female are always separate divisions, scored and placed separately. Fees are set by age band and Pro status alone, never by gender.
| Age band | Ages |
|---|---|
| NFAA Pro | 18 and over |
| Adult | 18–49 |
| Senior | 50–59 |
| Silver Senior | 60–69 |
| Master Senior | 70 and over |
| Young Adult | 15–17 |
| Youth | 12–14 |
| Cub | 8–11 |
| Peewee | 7 and under |
Bowstyles
Chosen per entry, and therefore per session. An archer may use each bowstyle only once per tournament.
| Code | Name | Pro |
|---|---|---|
| BBC | Barebow Compound | — |
| BBR | Barebow Recurve | — |
| BHFS | Bowhunter Freestyle | — |
| FS | Freestyle | Yes |
| FSL | Freestyle Limited | — |
| FSLR | Freestyle Limited Recurve | — |
| LB-AC | Longbow - Aluminum/Carbon | — |
| LBW | Longbow - Wood | — |
| MBH | Modern Bowhunter Freestyle | — |
| R-OTS | Recurve Off-the-Shelf | — |
| TRAD | Traditional | — |
Where a bowstyle shoots a shorter distance, the tournament says so in its own description, because distances vary by round being shot. Scoring and target specifications follow CBH/SAA — see the CBH/SAA bylaws.